[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 48 | 0 | 0 | 0 | 100% | 49.404 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.perf4j.commonslog | 1 | 0 | 0 | 0 | 100% | 0.002 |
| org.perf4j.logback | 3 | 0 | 0 | 0 | 100% | 6.587 |
| org.perf4j.log4j | 7 | 0 | 0 | 0 | 100% | 34.558 |
| org.perf4j | 4 | 0 | 0 | 0 | 100% | 0.747 |
| org.perf4j.log4j.servlet | 1 | 0 | 0 | 0 | 100% | 0.068 |
| org.perf4j.aop | 4 | 0 | 0 | 0 | 100% | 6.678 |
| org.perf4j.helpers | 22 | 0 | 0 | 0 | 100% | 0.272 |
| org.perf4j.slf4j | 1 | 0 | 0 | 0 | 100% | 0.317 |
| org.perf4j.chart | 4 | 0 | 0 | 0 | 100% | 0.016 |
| org.perf4j.javalog | 1 | 0 | 0 | 0 | 100% | 0.159 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonsLogStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppenderTest | 5 | 0 | 0 | 0 | 100% | 30.988 | |
| JmxAppenderTest | 1 | 0 | 0 | 0 | 100% | 3.434 | |
| Log4JStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.136 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoggingStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.124 | |
| LogParserTest | 1 | 0 | 0 | 0 | 100% | 0.197 | |
| StopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.122 | |
| TimedCallableAndRunnableTest | 1 | 0 | 0 | 0 | 100% | 0.304 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Log4JGraphingServletTest | 1 | 0 | 0 | 0 | 100% | 0.068 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AopTest | 3 | 0 | 0 | 0 | 100% | 6.47 | |
| EjbAopTest | 1 | 0 | 0 | 0 | 100% | 0.208 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AcceptableRangeConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| GroupingStatisticsIteratorTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| MiscUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| StatisticsExposingMBeanTest | 1 | 0 | 0 | 0 | 100% | 0.255 | |
| StopWatchLogIteratorTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| StopWatchParserTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GoogleChartGeneratorTest | 4 | 0 | 0 | 0 | 100% | 0.016 |
[Summary] [Package List] [Test Cases]
| testNoData | 0.004 | |
| testThreeDataPoints | 0.001 | |
| testTwoSeriesThreeDataPoints | 0.001 | |
| testGermanLocale | 0.003 |
| testConfigStrings | 0.002 | |
| testIsInRange | 0 | |
| testBeanMethods | 0 | |
| testObjectMethods | 0.001 |
| testEmptyIterator | 0 | |
| testSingleStopWatch | 0 | |
| testTwoStopWatchesDifferentTimeslices | 0 | |
| testNormalUsage | 0 | |
| testRemove | 0 | |
| testStopWatchIteratorContainsNullBeginningTimeslice | 0 | |
| testStopWatchIteratorContainsNullNotBeginningTimeslice | 0 |
| testEmptyIterator | 0 | |
| testRemove | 0 | |
| testStopWatchIterator | 0 | |
| testMultipleCallsToHasNext | 0 | |
| testCallingNextFirst | 0 | |
| testCallingNextUntilImDone | 0 |
| testAppenders | 4.435 | |
| testAppendersTimesliceOver | 24.482 | |
| testFlushOnShutdown | 0.116 | |
| testOverflowHandling | 0.03 | |
| testCsvRenderer | 1.918 |