| EMMA Coverage Report (generated Sun Oct 16 00:29:24 CDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 74% (59/80) | 68% (432/633) | 70% (6474/9278) | 69% (1369.7/1996) |
| total packages: | 16 |
| total executable files: | 48 |
| total classes: | 80 |
| total methods: | 633 |
| total executable lines: | 1996 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.perf4j.commonslog | 0% (0/1) | 0% (0/32) | 0% (0/344) | 0% (0/96) |
| org.perf4j.commonslog.aop | 0% (0/2) | 0% (0/4) | 0% (0/28) | 0% (0/6) |
| org.perf4j.javalog.aop | 0% (0/2) | 0% (0/4) | 0% (0/28) | 0% (0/6) |
| org.perf4j.log4j.aop | 0% (0/2) | 0% (0/4) | 0% (0/30) | 0% (0/6) |
| org.perf4j.logback.servlet | 0% (0/1) | 0% (0/3) | 0% (0/35) | 0% (0/7) |
| org.perf4j.slf4j.aop | 0% (0/2) | 0% (0/4) | 0% (0/28) | 0% (0/6) |
| org.perf4j.logback | 60% (3/5) | 32% (23/73) | 24% (223/924) | 26% (55/215) |
| org.perf4j.log4j.servlet | 100% (1/1) | 67% (2/3) | 31% (11/35) | 40% (2.8/7) |
| org.perf4j.servlet | 100% (1/1) | 67% (6/9) | 63% (137/216) | 66% (29.8/45) |
| org.perf4j.log4j | 100% (7/7) | 69% (75/109) | 66% (771/1166) | 69% (196.1/285) |
| org.perf4j | 100% (7/7) | 88% (93/106) | 77% (1476/1922) | 79% (322.1/407) |
| org.perf4j.slf4j | 100% (1/1) | 91% (31/34) | 79% (274/345) | 77% (74.8/97) |
| org.perf4j.helpers | 84% (31/37) | 87% (136/156) | 83% (2273/2724) | 85% (442.1/519) |
| org.perf4j.javalog | 25% (1/4) | 65% (28/43) | 85% (235/275) | 76% (60.8/80) |
| org.perf4j.aop | 100% (6/6) | 90% (28/31) | 89% (453/508) | 85% (78.2/92) |
| org.perf4j.chart | 100% (1/1) | 56% (10/18) | 93% (621/670) | 89% (108/122) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |